A quick trip for Laurie and Mary from Fazeley Mill Marina to Park Gate Lock No 40 at Teddesley to deliver the boat to Bourne Boats for painting.
Date | Overnight | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|
22nd Nov | Fazeley Mill | - | - | 4567 | - |
22rd Nov | Fradley Junction | 11.6 | 0 | 4573 | 5 |
23th Nov | Great Hayward(*) | 12.4 | 4 | 4579 | 5 |
24th Nov | Radford Bank | 5 | 2 | 4582 | 2 |
25th Nov | Park Gate Lock(-) | 4 | 3 | 4585 | 2 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out
Map needs to be updated with trip data