A trip together (Howard, Jean,Laurie Mary) from Fazeley Mill Marina to
in preparation for our journeys on northern canals this year.
We called in at Shugborough for an afternoon, traversed the Harecastle Tunnel again, and spent time clambering over the Anderton boat lift.
It was on this trip that we noticed the engine hours meter was misreading as the meter only recorded 20 hours for the 40 hours cruising on the trip.
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps
Date 2022 | Overnight | Onboard | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|---|
19th May | Fazeley Mill | H, J, L, M | - | - | 4981 | - |
20th May | Whittington | H, J, L, M | 6 | - | 4983 | 2.25 |
21st May | Wolseley Bridge | H, J, L, M | 15.4 | 3 | 4988 | 6.5 |
22nd May | Weston (Saracens head) | H, J, L, M | 5.5 | 4 | 4992 | 3 |
23rd May | Plume of Feathers | H, J, Steve & Jean | 10 | 10 | 4997 | 5.5 |
24th May | Westfield lakes | H, J | 8.3 | 6 | 5002 | 5 |
25th May | Red bull bottom lock | H, J, L, M | 4 | 5 | 5007 | 5 |
26th May | Wheelock | H, J, L, M | 6 | 20 | 5011 | 4.5 |
27th May | Middlewich Kings Lock (-) | H, J, L, M | 6 | 4 | 5014 | 2.5 |
28th May | Lion Salt Works | H, J, L, M | 8.5 | 5 | 5018 | 4 |
29th May | Anderton Marina | H, J, L, M | 1.5 | - | 5019 | 1 |
Totals | To Anderton Marina | 71 | 58 | 5019 | 40 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out