Trips to, and around, the Stratford Canal and Avon Ring, twice.
Starting from Fazeley Mill Marina via the Garrison and Camp Hill lock flights in Birmingham to Lapworth.
Crews:
Fazeley to Knowle Locks – Howard, Jean, Laurence, and Mary
Knowle to Tewkesbury – Howard, Jean, Chris and Carolyn
Tewkesbury to Stratford – Laurie, Mary, Pete, Lynne
Stratford to Worcester – Laurie, Mary, Alistair, Jane (Tilly)
Worcester to Alvechurch – Howard, Jean, Mike, Elle
Birmingham to Fazeley – Howard, Jean, Roland
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps
Starting location in Tewkesbury Marina
Photo Albums
|
|
Panorama and Videos over Tardebigge
Tardebigge Resevoir sound 4K
Tardebigge overview silent
Tardebigge Orbit
Tardebigge Dronie
A spot of wild swimming in the Avon
Trip statistics
Date 2022 | Overnight | Onboard | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|---|
30th Aug | Fazeley Mill Marina | - | - | - | 5144 | - |
31st Aug | Dog and Doublet | H, J, L, M | 3.6 | 3 | 5246 | 2 |
1st Sep | Star City | H, J, L, M | 8 | 11 | 5250 | 4.5 |
2nd Sep | Catherine de Barnes | H, J, L, M | 10 | 11 | 5256 | 5 |
3rd Sep | Fleur de Lys | H, J, C,C | 9 | 14 | 5161 | 5 |
4th Sep | Field Bridge 58 | H, J, C,C | 6.7 | 9 | 5165 | 4 |
5th Sep | Bancroft Basin Stratford | H, J, C,C | 4.3 | 16 | 5169 | 3.5 |
6th Sep | Luddington Lock | H, J, C,C | 3.2 | 3 | 5171 | 1.5 |
7th Sep | Evesham | H, J, C,C | 15.5 | 8 | 5276 | 5 |
8th Sep | Pershore | H, J, C,C | 10 | 3 | 5180 | 3 |
9th Sep | Tewkesbury Marina | H, J, C,C | 13.8 | 3 | 5185 | 5 |
10th Sep | Tewkesbury Marina | L, M, Pete, Lynne | - | - | - | - |
11th Sep | Hawford Junction | L, M, P, L | 21 | 5 | 5192 | 6.5 |
12th Sep | Hanbury Junction | L, M, P, L | 7 | 14 | 5197 | 5 |
13th Sep | Alvechurch | L, M, P, L | 10 | 42 | 5205 | 7.5 |
14th Sep | The Wharf Hockley Heath | L, M, P, L | 15.2 | - | 5211 | 6 |
15th Sep | Lapworth | L, M, P, L | 3.2 | 19 | 5215 | 2.5 |
16th Sep | Wooton Wawen | L, M, P, L | 6.5 | 17 | 5220 | 4 |
17th Sep | Bancroft Basin | L, M, P, L | 7 | 17 | 5225 | 4.5 |
18th Sep | Bancroft Basin | L, M, Alistair, Jane | ||||
19th Sep | Harvington Lock | L, M, A, J | 14 | 8 | 5231 | 5 |
20th Sep | Evesham (-) | L, M, A, J | 4.8 | 3 | 5233 | 2 |
21th Sep | Comberton Quay | L, M, A, J | 14.1 | 4 | 5238 | 4 |
22th Sep | Tewkesbury Marina (+) | L, M, A, J | 9.6 | 2 | 5241 | 2.5 |
23th Sep | Worcester Racecourse | H, J, Mike, Elle | 17.7 | 2 | 5246 | 4.5 |
24th Sep | The Commandery Worcester | H, J, M, E | 1.7 | 3 | 5247 | 1 |
25th Sep | Stoke Works Visitor mooring | H, J, M, E | 11.3 | 19 | 5254 | 7.5 |
26th Sep | Hopwood House Pub | H, J, M, E | 9.3 | 36 | 5263 | 7.5 |
27th Sep | The Wharf Hockley Heath | H, J | 13.1 | - | 5268 | 6 |
28th Sep | Druids Heath | H, J | 8 | - | 5273 | 4.5 |
29th Sep | Sheepcote Street Visitor Mooring | H, J | 8.6 | - | 5277 | 4 |
30th Sep | Aston University | H, J, Roland | 2.3 | 13 | 5279 | 1.5 |
1st Oct | Curdworth White Horse | H, J, Roland | 7.3 | 14 | 5284 | 4.5 |
2nd Oct | Fazeley Mill Marina (*) | 6 | 11 | 5289 | 4 | |
Totals | 282 | 310 | 145 | 145 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out