A record of our four counties trip in May 2019, starting from Fazeley Mill Marina.
Here are Howard and Jeans photos of the trip, first to Fradley, up the Trent & Mersey to the Harecastle Tunnel, then back via the Shropshire Union canal
Click the image here for the photos.
And here are Laurie and Mary’s photos of the same trip.
Click the image here for the photos.
Date | Overnight | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|
3rd May | Fazeley Mill Marina | - | - | 4229 | - |
4th May | Fradley Visitor Mooring (Swing Bridge) | 11.5 | 0 | 4233 | 4.5 |
5th May | Ingestre Bridge | 14.5 | 6 | 4240 | 7 |
6th May | Whitebridge lane Stone | 9 | 7 | 4245 | 6 |
7th May | Hemheath bridge Trentham | 4 | 5 | 4248 | 2.5 |
8th May | Westport Lake | 7 | 5 | 5251 | 3.5 |
9th May | Red Bull Church Lawton (-) | 4 | 3 | 4254 | 2.5 |
10th May | Elton Moss bridge Elworth | 8.6 | 23 | 4259 | 5 |
11th May | Fuel fill 84 lt | - | - | 4261 | - |
11th May | Barbridge Junction | 13 | 9 | 4265 | 6.5 |
12th May | Audlem | 9 | 5 | 4270 | 4.5 |
13th May | Betton wood bend | 4.5 | 17 | 4274 | 4 |
14th May | Gnosall | 15 | 5 | 4281 | 7 |
15th May | Brewood | 9 | 1 | 4285 | 4 |
16th May | Penkridge | 14.5 | 7 | 4292 | 6.5 |
17th May | Wolseley Bridge | 12.8 | 8 | 4298 | 6 |
18th May | Huddlesford | 14.8 | 3 | 4304 | 6 |
19th May | Fazeley Mill Marina | 6.8 | - | 4307 | 3 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out