A trip together (Howard, Jean,Laurie Mary) from Anderton Marina initially heading down onto the Weaver, then north onto the Bridgewater canal.
Our planned journeys on northern canal across the Pennines had to be called off as the CRT progressively announced canal closure due to lack of water. tips for future years, start cruising early and beat the water shortages.
Highlights of the trip (so Far) have included:
- A lift down to the Weaver and back up on the Anderton boat lift.
- Trying out the new headlights through several tunnels.
- Dunham Massey house and gardens.
- RHS gardens Bridgewater at Worsley.
- Mooring at Worsley by the Packet house
- Seeing Chester races
- Mooring up for a few days in Chester
By now all attempts at tracking the cruising hours using the Tachometer were futile, all cruising times and engine hours are now extrapolated from Victron logging data.
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps
Highlight Videos
Anderton Boat Lift HD 720p, Jul-2022
Dunham Massey 2022 - The Watermill
Barton Swing Bridge
Weaver to Winsford 22 30fps
Photos Anderton to Worsley and back
(Click the image for the photos.)
Photos Worsley to Chester
Trip statistics
Date 2022 | Overnight | Onboard | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|---|
1st July | Anderton Marina | H, J, L, M | - | - | 5019 | - |
2nd July | Northwich on the Weaver | H, J, L, M | 13 | 4 | 5024 | 4.5 |
3rd July | Cul De Sack Bridge | H, J, L, M | 4 | - | 5027 | 3 |
4th July | Stockton Heath | H, J, L, M | 11 | 1 | 5031 | 4 |
5th July | Little Bollington (Dunham Massey) | H, J, L, M | 8 | - | 5034 | 3 |
6th July | Worsley Moorings | H, J, L, M | 12 | - | 5038 | 4 |
7th July | Peel hall winding to Worsley Moorings | H, J, L, M | 7.5 | - | 5040 | 3 |
8th July | Little Bollington (The Swan with 2 nicks) | H, J, L, M | 8 | - | 5044 | 4 |
9th July | Red Brow | H, J, L, M | 12 | - | 5048 | 4 |
10th July | Anderton | H, J, L, M | 8.5 | 1 | 5052 | 3.5 |
11th July | Bramble cuttings | H, L, M | 8.5 | - | 5055 | 3 |
12th July | Church Minshull | H, L, M | 7.5 | 6 | 5059 | 4 |
13th July | Venetian Marina | H, L, M | 3.5 | 1 | 5060 | 1.5 |
Fuel fill and pump out Chas harden boats | H, L, M | 5063 | ||||
14th July | The Shady Oak | H, L, M | 7 | 7 | 5064 | 4 |
15th - 16th July | Chester basin | H, L, M | 10 | 8 | 5069 | 5 |
17th - 20th July | Chester basin | H | - | - | 5072 | 3.5 Charging |
21st July | Mollington Moorings | H, J, Perrys | 2 | - | 5074 | 1.5 |
22th July | Northgate Bridge | H, J, Perrys | 2 | 3 | 5079 | 5.5 + Charging |
23th July | The Shady Oak | H, J, Perrys | 10 | 5 | 5085 | 5.5 |
24th July | Hureleston Junction | H, J, Perrys | 7 | 6 | 5090 | 5 |
25th July | Hack Green | H, J, Richard | 5 | 1 | 5093 | 3 |
26th July | Market Drayton | H, J, Richard | 9 | 21 | 5099 | 5.5 |
27th July | Shebdon | H, J, Richard | 8 | 5 | 5103 | 5 |
28th July | The Boat Gnosall | H, J, Richard | 6.5 | - | 5106 | 2.5 |
29th July | Three Mile Post Coven | H, J, Richard | 10 | 1 | 5111 | 4.5 |
30th July | Dimmingsdale Bridge | H, J, Richard | 8 | 4 | 5114 | 4 |
Pumpout at fuel boat | H, J, Richard | 5118 | ||||
31st July | Stourton Junction | H, J, Richard | 8.5 | 15 | 5120 | 6 |
1st Aug | Brierly Hill Shopping | H, J, Richard | 7 | 28 | 5126 | 6 |
2nd Aug | Smethwick Old Main Line | H, J, Richard | 10 | 4 | 5131 | 5.5 |
3rd Aug | Aston University | H, J, Richard | 6.5 | 16 | 5135 | 4 |
4th Aug | Dog and Doublet | H, J, Richard | 9 | 22 | 5142 | 6.5 |
5th Aug | Fazeley Mill Marina | H, J, Richard | 3.5 | 3 | 5144 | 2 |
6th Aug | Totals | 232 | 162 | 5144 | 125 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out