This trip started at Gayton Marina, where Lady’s Smock has been moored following the trip down the Leicester Loop in July by Howard and Jean. Our route included a trip up the Ashby Canal with Alistair and Russel.
and the fitting of a new Battery Monitor at Springwood Haven marina.
This first Album is of the trip up the Ashby canal with Laurie, Mary, Alistair and Russel.
Ashby Canal Bridges 1 to 5
Coventry Canal, Bridges 24 to 21 Springwood Haven to Nuneaton
Ashby Canal Bridges 30 to 35 Slow cruise
Ashby Canal Bridge 15 to Bridge 17
Following the trip up the Ashby canal Laurie and Mary continued to meet Howard and Jean at Great Hayward.
Click the image here for the photos.
Howard and Jean took the boat back to Fazeley Mill Marina via the Wolverhampton 21 and the old BCN mainline through Birmingham.
Click the image here for the photos.
Trip details and map
Miles | 197 |
Locks | 123 |
Hours | 96 |
Days | 23 |
Date | Overnight | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|
12th Aug | Gayton Marina | - | - | 4453 | - |
13th Aug | Buckby Bottom Lock | 11 | - | 4457 | 3.75 |
14th Aug | Norton Visitor Moorings | 1.4 | 7 | 4459 | 2.5 |
15th Aug | Hillmorton Visitor Moorings | 12 | 9 | 4465 | 6.5 |
16th Aug | Hawkesbury Visitor Mooring | 15 | 1 | 4470 | 5 |
17th Aug | Springwood Haven Marina | 7.5 | - | 4473 | 3 |
18th - 19th Aug | Moored | ||||
20th Aug | Bramscote Road Bridge | 7 | - | 4477 | 4 |
21st Aug | Congerstone Bridge No 47 | 14.5 | - | 4482 | 5.75 |
22nd Aug | Snareston Visitor Mooring | 5 | - | 4485 | 2.5 |
23rd Aug | Stoke Golding Moorings | 11.5 | - | 4490 | 5 |
Alistair and Russell left by car | |||||
24th Aug | Goodacres Bridge | 5 | - | 4492 | 2.5 |
25th Aug | Nuneaton Canal Farm Bridge | 8.5 | - | 4496 | 3 |
26th Aug | Grendon Bridge 49 | 7 | 11 | 4500 | 4.5 |
Alvecote marina (-)(*) | 4502 | ||||
27th Aug | Hopwas Visitor Moorings | 10.5 | 2 | 4505 | 4.5 |
28th Aug | Fradley Swing Bridge | 7.9 | - | 4508 | 2.45 |
29th Aug | Magazine Bridge 55 | 9.5 | 17 | 4515 | 7 |
30th Aug | Great Hayward Visitor Moorings | 10 | 2 | 4519 | 4 |
Laurie and Mary handed over to Howard and Jean | |||||
31st Aug | Moat House Bridge 74 | 16 | 12 | 4528 | 8.75 |
1st Sep | Tipton John the Lock Mooring | 12.5 | 21 | 4535 | 6.75 |
2nd Sep | Birmingham Sheepcote St Moorings | 8.75 | 3 | 4539 | 3.75 |
3rd Sep | Curdworth Visitor mooring | 9 | 27 | 4545 | 6 |
4th Sep | Fazeley Mill Marina | 6 | 11 | 4549 | 3.5 |
(*) Diesel Full (+) Diesel Part Fill (-) Pump Out