After a layover in Droylsden, Jean tried to navigate onwards to the Peak forrest canal but was blocked at Marple by the failure of lock 7.
Lady’s smock was therefore stuck in Droylsden in the suburbs of Manchester as the lock on Canal Street in Manchester was also closed.
As soon as the Manchester locks became available, Mary and Laurie with the help of Pete and Lynne then managed to get the boat back to Anderton.
The trip down the Ashton flight was less trouble than its reputation. However the wide locks down through Manchester were a nightmare, perhaps due to excessive water coming down off the Pennines.
A very wet week in Manchester limited our cruising and we had to spend two nights in Lymm to avoid cruising in torential rain.
Sadly Howard was taken ill and unable to join us for these trips.
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps
Date 2023 | Overnight | Onboard | Miles | Locks | End Hours | Engine hours |
---|---|---|---|---|---|---|
14th Aug | Droylsden Marina | J, R | 5519 | |||
15th Aug | Duckinfield M67 | J, R | 5 | - | 5521 | 2.5 |
16th Aug | Rosehill Field Bridge | J, R | 4.5 | - | 5524 | 2.5 |
17th Aug | Marple lock 2 -Duckinfield M67 | J, R | 8 | 10 | 5528 | 5 |
18th Aug | Droylsden Marina | J, R | 5 | - | 5531 | 2 |
16th Sep | Droylsden Marina | L, M, P, L | 5531 | -- | ||
17th Sep | Worsley | L, M, P, L | 12.3 | 27 | 5539 | 9.5 |
18th Sep | Lymm | L, M, P, L | 15.3 | 0 | 5543 | 5 |
19th Sep | Lymm | L, M, P, L | -- | -- | -- | |
20th Sep | Acton Grange Bridge | L, M, P, L | 7 | 0 | 5548 | 2.5 |
21th Sep | Anderton | L, M, P, L | 11 | 1 | 5552 | 4.5 |
Totals |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out