A shared trip (Howard and Jean then Laurie and Mary) to Anderton Marina via the Shropshire Union Canal.
This is in preparation for our plan to achieve the cross Pennines route that had to be called off as the CRT progressively announced canal closure the previous year due to lack of water.
This included Skye’s first trip for more than a night and her first experience of Locks.
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps
Date 2023 | Overnight | Onboard | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|---|
15th April | Fazeley Mill | L, M | - | - | 5289 | - |
16th April | Curdworth Bottom Lock | L, M | 3 | - | 5290 | 1 |
17th April | (Engine service) Fazeley Marina | L, M | 3 | - | 5292 | 1 |
18th April | Midland Mobile Marine | L, M | -- | - | 5292 | 0.25 |
19th April | Midland Mobile Marine | -- | - | 5292 | - | |
20th April | Fazeley Mill | H, J | -- | - | 5293 | 0.5 |
21st April | Woodend Lock Fradley | H, J | 12.5 | 3 | 5298 | 5 |
22nd April | Tixhall Wide | H, J | 12 | 2 | 5303 | 5.5 |
23rd April | Penkridge vistor mooring | H, J | 9 | 5 | 5308 | 5 |
24th April | Laches Bridge, Slade Green | H, J | 6.5 | 7 | 5312 | 4 |
25th April | Compton Bridge Visitor mooring | H, J | 6.5 | 1 | 5314 | 2.5 |
26th April | Park Bridge No. 8 Brewood | H, J | 6 | 2 | 5318 | 3 |
27th April | Wheaton Aston (Fuel Fill) | H, J, L, M | 4.5 | 1 | 5320 | 2 |
28th April | The Anchor High Offley | L, M | 10 | - | 5323 | 3.5 |
29th April | Betton Wood Bridge 66 | L, M, A | 11 | 5 | 5328 | 5 |
30th April | The Shroppie Fly | L, M, A | 4 | 17 | 5332 | 4 |
1st May | The Shroppie Fly | L, M | - | - | ||
2nd May | The Shroppie Fly | H, J | - | - | ||
3rd May | Nantwich Visitor mooring | H, J | 5.5 | 5 | 5335 | 3 |
4th May | Barbridge visitor mooring SW | H, J | 3.5 | - | 5337 | 1.5 |
5th May | River Wheelock Aqueduct | H, J | 9.5 | 3 | 5341 | 4 |
6th May | The Salt Barge Public House | H, J | 9 | 5 | 5345 | 4.5 |
7th May | Anderton Marina | H, J | 1.5 | - | 5347 | 1 |
Totals | 123.5 | 56 | 56.25 | |||
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out