A shared trip (Crewed by Laurie and Mary or Howard, Jean, and Guests ) to Bingley and beyond on the Bridgwater and Leeds and Liverpool canals.
We swapped crew to retrace our steps between Bingley and Gargrave before moving on to leave the boat at Apperley Bridge Marina
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps
The Bingley 5 rise (or fall in our case)
Date 2023 | Overnight | Onboard | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|---|
23rd May | Anderton | L, M | - | - | 5347 | - |
24th May | Lymm | L, M | 18 | 1 | 5354 | 7 |
25th May | Worsley | L, M | 15 | - | 5358 | 4.5 |
26th May | Pennington Flash | L, M | 7.5 | - | 5361 | 2.5 |
27th May | Scottsman's Flash | L, M | 5 | - | 5363 | 2 |
28th May | Wigan Top Junction | H, J, L, M | 3 | 23 | 5369 | 6 |
29th May | Arley Wood | H, J, B, B | 3.5 | 0 | 5370 | 2 |
30th May | Riley Green Visitor mooring | H, J, B, B | 10.5 | 7 | 5376 | 6 |
31st May | Side Beet Bridge Blackburn | H, J, B, B | 8 | 6 | 5380 | 4 |
1st Jun | Burnley Embankment | H, J, B, B | 14.5 | - | 5386 | 6 |
2nd Jun | Mill Hill Bridge 149 Foulridge | H, J, B, B | 9 | 7 | 5391 | 5 |
3rd Jun | Langber Bridge 163 Bank Newton | H, J, B, B | 6.4 | 3 | 5394 | 3.5 |
4th Jun | Thorlby Swing Bridge | H, J, B, B | 6 | 12, 2 SB | 5399 | 5 |
5th Jun | Kildwick winding hole | H, J, B, B | 7.5 | -, 9 SB | 5402 | 3 |
6th Jun | Crossflats Bingley | H, J, B, B | 8 | -, 10 SB | 5406 | 4 |
7th Jun | Swine Lane Bridge | H, L, M | 1.5 | -, 2 SB | 5407 | 1 |
8th Jun | Skipton Visitors mooring (*, -, g) | H, L, M | 11 | -, 14 SB | 5412 | 5 |
9th Jun | Gargrave Visitor Moorings | H, L, M | 5.5 | 3, 5 SB | 5416 | 3.5 |
10th Jun | Sour Lane Bridge Thorlby | H, L, M | 2.5 | 3, 2 SB | 5417 | 2 |
11th Jun | Skipton Junction | H, L, M | 2.5 | -, 3 SB | 5419 | 1.5 |
12th Jun | Lodge Hill Bridge 194 | H, L, M | 8.5 | -, 10 SB | 5423 | 4 |
13th Jun | Crossflats Bingley | H, L, M | 4 | -, 6 SB | 5425 | 2.5 |
14th Jun | Britania Mooring Bingley | H, L, M | 1 | 8 | 5427 | 2 |
15th Jun | Saltaire | L, M | 2 | 3, 1 SB | 5429 | 2 |
16-17th Jun | Dobson Locks | L, M | 4.5 | 3, 5 SB | 5432 | 3 |
18th Jun | Apperley Bridge Marina | L, M | 0.5 | 2, 1 SB | 5433 | 1 |
Totals | 165 | 81, 70 SB | 86 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out