From Fazeley Marina where it’s moored, via Lapworth, Droitwich, up the River Severn to Stourbridge through the Netherton Tunnel and along the BCN mainline to Wolverhampton and then back via the Staffordshire ring.
This trip included side trips down the Ryders Green flight and up the Shropshire Union Canal to Wheaton Aston.
Edit map Editing permission is required
Date | Overnight | Miles | Locks | Start Hours | Hours |
---|---|---|---|---|---|
18th Aug | Curdworth visitor moorings | 6 | 11 | 4095 | 3.7 |
19th Aug | Small heath | 8.6 | 14 | 4098 | 5.8 |
20th Aug | The black Boy inn | 11 | 5 | 4104 | 5.1 |
21st Aug | Kingswood junction | 2.5 | 4109 | 1.5 | |
22nd Aug | Braggs farm bridge no. 15 | 6.2 | 19 | 4111 | 6 |
23rd Aug | Alvechurch | 12 | 1 | 4117 | 5.9 |
24th Aug | Astwood lane bridge | 8.5 | 41 | 4123 | 6.9 |
25th Aug | Ombersley way bridge | 4.75 | 9 | 4130 | 4.4 |
26th Aug | Hawford | 4 | 6 | 4134 | 1.9 |
27th Aug | Kidderminster | 13 | 12 | 4136 | 8 |
28th Aug | Kinver (-) | 6.5 | 5 | 4144 | 3 |
29th aug | Delph bottom lock | 8.2 | 22 | 4147 | 6 |
30th Aug | Ryders Green Bottom Lock | 10.2 | 15 | 4153 | 8 |
31st Aug | Wolverhampton Top Lock | 9.3 | 10 | 4161 | 6 |
1st Sep | The Hartley arms Wheaton Aston | 10.5 | 23 | 4167 | 6 |
2nd Sep | Cross Green the Anchor | 11 | 2 | 4173 | 4.8 |
3rd Sep | Penkridge Lock | 7.6 | 6 | 4178 | 4.9 |
4th Sep | Radford Bank (+) | 5.6 | 5 | 4183 | 3.6 |
5th Sep | Great Hayward | 4.6 | 1 | 4186 | 3.7 |
6th Sep | Kings bromley | 8.7 | 2 | 4190 | 4.5 |
7th Sep | Hopwas wood bridge | 11 | 3 | 4184 | 4.8 |
8th Sep | Fazeley Mill Marina (*-) | 3.6 | 4199 | 2 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out