A trip by Howard, Jean, from Fazeley Mill Marina to check the boat out for the new year. They took the boat to Alrewas and back over 4 days.
Laurie joined for the first part of the trip to Hopwas.
Date 2022 | Overnight | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|
15th April | Fazeley Mill | - | - | 4966 | - |
16th April | Hopwas | 6 | - | 4967 | 1.5 |
17th April | Alrewas | 13.5 | 5 | 4972 | 5 |
18th April | Wychnor Lock & Whittington | 7.5 | 7 | 4978 | 5.5 |
19th April | Fazeley Mill Marina | 6.5 | - | 4981 | 2.5 |
Totals | Round Trip to Fazeley Mill Marina | 33.5 | 12 | 4981 | 14.5 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out
The Map of the trip with stops and dates
Use map legend to view stops
Click fullscreen to view in google maps