A quick trip for Laurie and Mary along the Coventry Canal (Main Line – Hawkesbury to Fazeley) from Fazeley Mill Marina to Springwood Haven Marina and back including a visit to Pooley Country Park and a stop at Atherstone Visitor Moorings to dine at the excellent Chapel House again.
We also met up with Peter and Lynne (The Grand Duke) again quite by accident at the The Kings Head PH
Date | Overnight | Miles | Locks | End Hours | Cruising hours |
---|---|---|---|---|---|
16th Sep | Fazeley Mill | - | - | 4549 | - |
17th Sep | Polesworth Visitor moorings | 6.3 | 2 | 4552 | 3.25 |
18th Sep | Atherstone Visitor Mooring | 4.5 | 11 | 4556 | 3.75 |
19th Sep | Glebe Farm Bridge 34 | 8 | - | 4559 | 3.25 |
20th Sep | Pooley's Nature reserve | 8 | 11 | 4564 | 5 |
21st Sep | Fazeley Marina | 5 | 2 | 4567 | 2.75 |
(*) Diesel Full
(+) Diesel Part Fill
(-) Pump Out